Compare EFTPOS machines and fees
Every EFTPOS provider says they are the cheapest. What actually decides your cost is your turnover, your average sale and whether the machine routes to the cheaper network. Compare them here on the numbers that matter, not the headline rate.
Compare providersWork out your cost
Start with what you actually pay
A 1.1% rate with a $45 monthly fee beats a 1.4% rate with no monthly fee — but only above a certain turnover. Below it, the reverse is true. That crossover is the whole game, and it is why a single "cheapest EFTPOS machine" answer does not exist.
Three things decide your real cost:
- Your monthly card turnover. Percentage-based costs scale with it; fixed monthly fees do not.
- Your average transaction size. A flat cents-per-tap fee hurts a $4 coffee far more than a $400 invoice.
- Whether least cost routing is switched on. Most debit cards can be sent down the cheaper Eftpos network instead of Visa or Mastercard. Plenty of merchants are paying for the expensive one without knowing it.
How EFTPOS fees actually work walks through each of these in plain English.
Providers at a glance
| Provider | Rate per tap | Monthly cost inc GST | Terminal cost inc GST | Lock-in | Least cost routing | Suits |
|---|---|---|---|---|---|---|
| Zeller | 1.4% | None | $99.00promo as at 27 August 2026 | No | Yes | Small business wanting one simple rate, including AmexOne flat rate across all card types, including Amex. Terminal price is promotional — normally AU$199. |
| Square | 1.6% | None | $65.00 | No | Yes | Starting out, or occasional trade — cheapest way onto a readerHardware figure is the Square Reader at $65; the Square Terminal is $329. No monthly fee on the free plan. |
| Tyro | Not published — quoted per business | $19.00 | Included | No | Yes | Established businesses, especially hospitality and healthRate is quoted per business and not published. Monthly figure is Tyro Pro Lite from $19; Tyro Pro is from $29. |
| Shift4 (formerly Smartpay)grossed up from ex GST | Not published — quoted per business | $38.45 | Included | No | Yes | Businesses considering a surcharging modelRate quoted per business, not published. Their "zero cost" product relies on surcharging and carries a $100 + GST monthly minimum. |
| Stripegrossed up from ex GST | 1.87% + 11cPublished as 1.7% + A$0.10 ex GST. | None | $97.90 | No | Yes | Businesses already taking payments online with StripeHardware is the entry BBPOS WisePad 3 (A$89 ex GST); Stripe Reader S710/S700 are A$449 and T600 A$469, all ex GST. Stripe has flagged lower domestic pricing from 1 Oct 2026. |
| PayNuts | Not published — quoted per business | $29.00 | Included | No | Yes | Businesses over $10k/month, or wanting a surcharging modelIn-person rate is quoted per business, not published. The $29 inc GST applies per terminal only in a month under $10,000 turnover on their Pay Nothing plan — otherwise $0. No terminal rental, no lock-in. Online payments are published separately at 1.60% + $0.25 inc GST. |
See the full comparison, or jump tothe best machines by business type.
Work out what suits you
Best EFTPOS machine
Ranked on cost, features and contract, by business type.
Cheapest EFTPOS machine
What is genuinely cheapest at your turnover, not in the ad.
EFTPOS fees explained
Transaction rates, monthly costs, and the ones nobody mentions.
Machine reviews
Independent reviews of the major Australian providers.